| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Dec 2022, 19:25:05 UTC |
| Total credit | 6,599 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 650 (1024MB) driver: 473.62 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1195MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 7.69 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.82 billion ops/sec |
| Measured integer speed | 13.65 billion ops/sec |
| Average upload rate | 104.19 KB/sec |
| Average download rate | 89.25 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 266 |
| Last contact | 13 Feb 2023 |
©2026 COPYRIGHT HOLDER