| Computer information | |
|---|---|
| Owner | Проект Расчет коэффициента поглощения атмосферы |
| Created | 24 Dec 2022, 8:05:52 UTC |
| Total credit | 112,334 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 7.71 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.78 billion ops/sec |
| Measured integer speed | 9.66 billion ops/sec |
| Average upload rate | 138.96 KB/sec |
| Average download rate | 1026.98 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11943 |
| Last contact | 27 Jan 2026 |
©2026 COPYRIGHT HOLDER