Computer information | |
---|---|
Owner | KR Center |
Created | 24 Dec 2022, 7:30:00 UTC |
Total credit | 118,512 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.11 |
Memory | 3.9 GB |
Cache | 256 KB |
Measured floating point speed | 3.54 billion ops/sec |
Measured integer speed | 9.67 billion ops/sec |
Average upload rate | 137.52 KB/sec |
Average download rate | 1798.74 KB/sec |
Average turnaround time | 0.07 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 4108 |
Last contact | 16 Sep 2023 |
©2025 COPYRIGHT HOLDER