| Computer information | |
|---|---|
| Owner | DoctorNow |
| Created | 23 Dec 2022, 21:44:49 UTC |
| Total credit | 108,051 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 960 (2048MB) driver: 471.11 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 15.98 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.3 billion ops/sec |
| Measured integer speed | 7.3 billion ops/sec |
| Average upload rate | 52.06 KB/sec |
| Average download rate | 16.35 KB/sec |
| Average turnaround time | 6.94 days |
| Application details | Show |
| Tasks | 50 |
| Number of times client has contacted server | 1827 |
| Last contact | 3 Dec 2023 |
©2025 COPYRIGHT HOLDER