Computer information | |
---|---|
Owner | KR Center |
Created | 23 Dec 2022, 17:12:12 UTC |
Total credit | 926 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 24 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
BOINC version | 7.20.2 |
Memory | 31.97 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 81.58 KB/sec |
Average download rate | 14338.94 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 16 |
Last contact | 23 Dec 2022 |
©2025 COPYRIGHT HOLDER