Computer information | |
---|---|
Owner | Anonymous |
Created | 23 Dec 2022, 0:00:07 UTC |
Total credit | 3,385 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz [Family 6 Model 15 Stepping 11] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 970 (4096MB) driver: 473.81 OpenCL: 3.0 |
Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.20.2 |
Memory | 8 GB |
Cache | 4096 KB |
Measured floating point speed | 3.41 billion ops/sec |
Measured integer speed | 7.4 billion ops/sec |
Average upload rate | 151.82 KB/sec |
Average download rate | 3131.21 KB/sec |
Average turnaround time | 4.98 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 174 |
Last contact | 22 Jan 2023 |
©2025 COPYRIGHT HOLDER