| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Dec 2022, 22:27:21 UTC |
| Total credit | 5,782 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 650 (1024MB) driver: 473.62 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1195MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 7.69 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.89 billion ops/sec |
| Measured integer speed | 13.68 billion ops/sec |
| Average upload rate | 106.53 KB/sec |
| Average download rate | 2.33 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 733 |
| Last contact | 7 Mar 2023 |
©2025 COPYRIGHT HOLDER