| Computer information | |
|---|---|
| Owner | a2 |
| Created | 5 Dec 2022, 15:25:10 UTC |
| Total credit | 1,053,514 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 31.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 7.28 billion ops/sec |
| Measured integer speed | 16.69 billion ops/sec |
| Average upload rate | 142268.93 KB/sec |
| Average download rate | 4505.65 KB/sec |
| Average turnaround time | 6.92 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 12016 |
| Last contact | 9 Nov 2025 |
©2026 COPYRIGHT HOLDER