| Computer information | |
|---|---|
| Owner | mikey |
| Created | 18 Dec 2022, 18:26:40 UTC |
| Total credit | 31,989 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (6144MB) driver: 473.81 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.20.2 |
| Memory | 23.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.54 billion ops/sec |
| Measured integer speed | 5.77 billion ops/sec |
| Average upload rate | 312.7 KB/sec |
| Average download rate | 3122.71 KB/sec |
| Average turnaround time | 3.32 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 256 |
| Last contact | 4 Jan 2023 |
©2025 COPYRIGHT HOLDER