| Computer information | |
|---|---|
| Owner | mikey |
| Created | 18 Dec 2022, 16:50:51 UTC |
| Total credit | 72,087 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 526.98 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 31.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 63.15 KB/sec |
| Average download rate | 3224.96 KB/sec |
| Average turnaround time | 6.14 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3767 |
| Last contact | 27 Jan 2023 |
©2026 COPYRIGHT HOLDER