| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Dec 2022, 16:08:19 UTC |
| Total credit | 59,155 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 471.68 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (13075MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.68 billion ops/sec |
| Measured integer speed | 12.67 billion ops/sec |
| Average upload rate | 140.83 KB/sec |
| Average download rate | 596.49 KB/sec |
| Average turnaround time | 1.4 days |
| Application details | Show |
| Tasks | 4 |
| Number of times client has contacted server | 2072 |
| Last contact | 13 Apr 2025 |
©2025 COPYRIGHT HOLDER