Computer information | |
---|---|
Owner | mikey |
Created | 18 Dec 2022, 16:03:37 UTC |
Total credit | 0 |
Average credit | 0.01 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 526.98 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.2) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
BOINC version | 7.20.2 |
Memory | 27.98 GB |
Cache | 256 KB |
Measured floating point speed | 3.35 billion ops/sec |
Measured integer speed | 8.7 billion ops/sec |
Average upload rate | 614.33 KB/sec |
Average download rate | 2716.65 KB/sec |
Average turnaround time | 4.41 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 22 |
Last contact | 23 Dec 2022 |
©2025 COPYRIGHT HOLDER