Computer information | |
---|---|
Owner | Anonymous |
Created | 18 Dec 2022, 15:31:28 UTC |
Total credit | 171,687 |
Average credit | 0.09 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 522.25 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19044.00) |
BOINC version | 7.20.2 |
Memory | 7.98 GB |
Cache | 256 KB |
Measured floating point speed | 3.71 billion ops/sec |
Measured integer speed | 9.38 billion ops/sec |
Average upload rate | 44.33 KB/sec |
Average download rate | 2707.66 KB/sec |
Average turnaround time | 0.34 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 12202 |
Last contact | 26 Feb 2023 |
©2025 COPYRIGHT HOLDER