| Computer information | |
|---|---|
| Owner | Contact |
| Created | 18 Dec 2022, 15:24:58 UTC |
| Total credit | 103,045 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] |
| Number of processors | 12 |
| Coprocessors | INTEL Intel(R) UHD Graphics 630 (13030MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| BOINC version | 7.22.1 |
| Memory | 31.81 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.88 billion ops/sec |
| Measured integer speed | 23.18 billion ops/sec |
| Average upload rate | 100.56 KB/sec |
| Average download rate | 5227.39 KB/sec |
| Average turnaround time | 0.83 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 379 |
| Last contact | 14 May 2023 |
©2025 COPYRIGHT HOLDER