| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 18 Dec 2022, 15:14:57 UTC |
| Total credit | 4,448 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 537.34 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 7.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.84 billion ops/sec |
| Measured integer speed | 11.63 billion ops/sec |
| Average upload rate | 86.34 KB/sec |
| Average download rate | 2649.72 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 418 |
| Last contact | 6 Aug 2024 |
©2025 COPYRIGHT HOLDER