Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3685484 | 1966704 | 1 Dec 2023, 11:51:23 UTC | 1 Dec 2023, 14:34:33 UTC | Completed, waiting for validation | 2,929.06 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3685779 | 1966851 | 1 Dec 2023, 11:51:23 UTC | 1 Dec 2023, 12:37:52 UTC | Completed, waiting for validation | 97.22 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684382 | 1966153 | 27 Nov 2023, 15:22:19 UTC | 28 Nov 2023, 5:29:28 UTC | Completed, waiting for validation | 4,803.57 | 4,715.34 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684154 | 1966039 | 27 Nov 2023, 15:20:01 UTC | 28 Nov 2023, 5:13:13 UTC | Completed, waiting for validation | 2,514.40 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684338 | 1966131 | 27 Nov 2023, 15:01:36 UTC | 28 Nov 2023, 4:57:55 UTC | Completed, waiting for validation | 1,601.38 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684233 | 1966078 | 27 Nov 2023, 14:25:42 UTC | 27 Nov 2023, 15:20:01 UTC | Completed, waiting for validation | 2,697.48 | 2,675.72 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684327 | 1966125 | 27 Nov 2023, 13:53:47 UTC | 27 Nov 2023, 14:25:54 UTC | Completed, waiting for validation | 1,909.22 | 1,891.02 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684284 | 1966104 | 27 Nov 2023, 13:50:11 UTC | 27 Nov 2023, 15:01:48 UTC | Completed, waiting for validation | 1,141.05 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684029 | 1965976 | 27 Nov 2023, 13:00:41 UTC | 27 Nov 2023, 13:53:47 UTC | Completed, waiting for validation | 3,177.97 | 3,143.44 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684205 | 1966064 | 27 Nov 2023, 12:49:28 UTC | 28 Nov 2023, 5:42:06 UTC | Completed, waiting for validation | 14,692.56 | 14,514.95 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684239 | 1966081 | 27 Nov 2023, 11:44:23 UTC | 27 Nov 2023, 13:00:52 UTC | Completed, waiting for validation | 487.93 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684186 | 1966055 | 27 Nov 2023, 11:31:05 UTC | 27 Nov 2023, 12:49:28 UTC | Completed, waiting for validation | 430.90 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684201 | 1966062 | 27 Nov 2023, 8:46:06 UTC | 27 Nov 2023, 11:27:58 UTC | Completed, waiting for validation | 9,700.75 | 9,589.83 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684203 | 1966063 | 27 Nov 2023, 8:32:19 UTC | 27 Nov 2023, 11:44:23 UTC | Completed, waiting for validation | 157.54 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684120 | 1966022 | 27 Nov 2023, 7:42:39 UTC | 27 Nov 2023, 10:07:15 UTC | Completed, waiting for validation | 8,666.25 | 8,512.45 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684117 | 1966020 | 27 Nov 2023, 7:21:54 UTC | 27 Nov 2023, 8:46:19 UTC | Completed, waiting for validation | 298.55 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3684013 | 1965968 | 27 Nov 2023, 5:59:44 UTC | 27 Nov 2023, 8:32:31 UTC | Completed, waiting for validation | 9,145.66 | 9,006.54 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3683989 | 1965956 | 27 Nov 2023, 5:57:42 UTC | 27 Nov 2023, 7:22:06 UTC | Completed, waiting for validation | 5,039.02 | 4,997.10 | pending | Cycle Search v0.09 arm-android-linux-gnu |
3684086 | 1966005 | 27 Nov 2023, 5:03:17 UTC | 27 Nov 2023, 5:59:56 UTC | Completed, waiting for validation | 1,172.31 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
3683952 | 1965938 | 27 Nov 2023, 5:03:17 UTC | 27 Nov 2023, 5:57:42 UTC | Completed, waiting for validation | 1,045.82 | 0.00 | pending | Cycle Search v0.09 aarch64-android-linux-gnu |
©2025 COPYRIGHT HOLDER