Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3678458 | 1961020 | 31 May 2023, 2:54:26 UTC | 31 May 2023, 3:25:16 UTC | Completed and validated | 229.62 | 93.33 | 186.15 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678499 | 1961061 | 31 May 2023, 2:52:19 UTC | 31 May 2023, 3:09:38 UTC | Completed and validated | 230.46 | 92.16 | 186.83 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678498 | 1961060 | 31 May 2023, 2:52:19 UTC | 31 May 2023, 3:17:21 UTC | Completed and validated | 233.45 | 94.02 | 189.25 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678496 | 1961058 | 31 May 2023, 2:52:19 UTC | 31 May 2023, 3:05:46 UTC | Completed and validated | 227.53 | 99.89 | 184.45 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678384 | 1960946 | 31 May 2023, 2:52:19 UTC | 31 May 2023, 3:13:27 UTC | Completed and validated | 228.46 | 92.30 | 185.21 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678526 | 1961088 | 31 May 2023, 2:52:19 UTC | 31 May 2023, 3:21:11 UTC | Completed and validated | 229.52 | 90.61 | 186.07 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678483 | 1961045 | 31 May 2023, 2:47:45 UTC | 31 May 2023, 3:01:55 UTC | Completed and validated | 228.49 | 90.16 | 92.61 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678316 | 1960878 | 31 May 2023, 2:43:42 UTC | 31 May 2023, 2:58:09 UTC | Completed and validated | 238.46 | 69.34 | 96.66 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678327 | 1960889 | 31 May 2023, 2:39:44 UTC | 31 May 2023, 2:54:26 UTC | Completed and validated | 278.38 | 78.38 | 112.84 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678380 | 1960942 | 31 May 2023, 2:35:19 UTC | 31 May 2023, 2:52:19 UTC | Completed and validated | 267.47 | 92.28 | 108.41 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678311 | 1960873 | 31 May 2023, 2:35:19 UTC | 31 May 2023, 2:43:42 UTC | Completed and validated | 239.49 | 62.84 | 97.07 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678310 | 1960872 | 31 May 2023, 2:35:19 UTC | 31 May 2023, 2:39:44 UTC | Completed and validated | 247.42 | 73.47 | 100.29 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678309 | 1960871 | 31 May 2023, 2:35:19 UTC | 31 May 2023, 2:47:45 UTC | Completed and validated | 239.49 | 57.17 | 97.07 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3677995 | 1960575 | 31 May 2023, 2:19:18 UTC | 31 May 2023, 2:35:19 UTC | Completed and validated | 240.48 | 59.69 | 97.48 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678201 | 1960781 | 31 May 2023, 2:15:20 UTC | 31 May 2023, 2:31:17 UTC | Completed and validated | 239.45 | 61.98 | 97.06 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678197 | 1960777 | 31 May 2023, 2:11:19 UTC | 31 May 2023, 2:27:15 UTC | Completed and validated | 237.44 | 78.59 | 96.24 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678137 | 1960717 | 31 May 2023, 2:07:20 UTC | 31 May 2023, 2:23:21 UTC | Completed and validated | 238.47 | 77.27 | 9.67 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678064 | 1960644 | 31 May 2023, 2:00:49 UTC | 31 May 2023, 2:07:20 UTC | Completed and validated | 246.55 | 66.98 | 9.99 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678063 | 1960643 | 31 May 2023, 2:00:49 UTC | 31 May 2023, 2:15:20 UTC | Completed and validated | 238.44 | 57.55 | 9.66 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3678062 | 1960642 | 31 May 2023, 2:00:49 UTC | 31 May 2023, 2:19:18 UTC | Completed and validated | 239.47 | 53.97 | 9.71 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER