Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3682173 | 1964605 | 31 May 2023, 11:58:43 UTC | 31 May 2023, 12:00:04 UTC | Aborted | 41.01 | 22.83 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682157 | 1964589 | 31 May 2023, 11:58:05 UTC | 31 May 2023, 12:12:15 UTC | Completed and validated | 827.93 | 737.22 | 106.89 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682129 | 1964561 | 31 May 2023, 11:58:05 UTC | 31 May 2023, 12:12:15 UTC | Completed and validated | 827.93 | 741.63 | 106.76 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681977 | 1964409 | 31 May 2023, 11:58:05 UTC | 31 May 2023, 12:09:53 UTC | Completed and validated | 691.79 | 583.28 | 88.58 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682124 | 1964556 | 31 May 2023, 11:57:43 UTC | 31 May 2023, 12:12:00 UTC | Completed and validated | 840.81 | 757.67 | 108.15 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682002 | 1964434 | 31 May 2023, 11:56:53 UTC | 31 May 2023, 12:11:15 UTC | Completed and validated | 846.25 | 759.41 | 108.80 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682106 | 1964538 | 31 May 2023, 11:56:35 UTC | 31 May 2023, 12:08:42 UTC | Completed and validated | 714.12 | 605.11 | 91.12 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682080 | 1964512 | 31 May 2023, 11:56:35 UTC | 31 May 2023, 12:11:00 UTC | Completed and validated | 851.28 | 766.44 | 109.19 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681996 | 1964428 | 31 May 2023, 11:56:12 UTC | 31 May 2023, 12:11:15 UTC | Completed and validated | 877.92 | 789.70 | 112.79 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681981 | 1964413 | 31 May 2023, 11:54:10 UTC | 31 May 2023, 12:10:28 UTC | Completed and validated | 964.29 | 889.77 | 123.73 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682104 | 1964536 | 31 May 2023, 11:53:52 UTC | 31 May 2023, 12:09:18 UTC | Completed and validated | 911.37 | 836.44 | 116.57 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682058 | 1964490 | 31 May 2023, 11:53:21 UTC | 31 May 2023, 12:06:06 UTC | Completed and validated | 749.23 | 647.25 | 95.57 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682048 | 1964480 | 31 May 2023, 11:53:03 UTC | 31 May 2023, 12:05:46 UTC | Completed and validated | 750.85 | 649.86 | 95.72 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682061 | 1964493 | 31 May 2023, 11:51:12 UTC | 31 May 2023, 12:04:20 UTC | Completed and validated | 775.16 | 669.25 | 98.94 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681967 | 1964399 | 31 May 2023, 11:50:54 UTC | 31 May 2023, 12:07:37 UTC | Completed and validated | 987.46 | 922.34 | 126.24 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682036 | 1964468 | 31 May 2023, 11:49:16 UTC | 31 May 2023, 12:06:36 UTC | Completed and validated | 1,026.45 | 958.72 | 131.37 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681985 | 1964417 | 31 May 2023, 11:48:41 UTC | 31 May 2023, 12:06:06 UTC | Completed and validated | 1,022.79 | 964.41 | 130.57 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681973 | 1964405 | 31 May 2023, 11:48:41 UTC | 31 May 2023, 12:02:05 UTC | Completed and validated | 791.37 | 699.84 | 101.07 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682019 | 1964451 | 31 May 2023, 11:48:20 UTC | 31 May 2023, 12:01:34 UTC | Completed and validated | 781.74 | 685.66 | 99.77 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681993 | 1964425 | 31 May 2023, 11:47:44 UTC | 31 May 2023, 12:01:23 UTC | Completed and validated | 794.24 | 696.50 | 101.15 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER