Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3683526 | 1965841 | 1 Jun 2023, 7:35:01 UTC | 6 Jun 2023, 23:36:04 UTC | Completed and validated | 294.72 | 1,794.19 | 75.40 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683442 | 1965757 | 1 Jun 2023, 5:43:56 UTC | 6 Jun 2023, 23:36:04 UTC | Completed and validated | 286.83 | 1,806.23 | 73.10 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683360 | 1965675 | 1 Jun 2023, 5:24:07 UTC | 6 Jun 2023, 23:36:04 UTC | Completed and validated | 289.88 | 1,785.38 | 73.60 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683015 | 1965354 | 31 May 2023, 22:47:04 UTC | 6 Jun 2023, 23:36:04 UTC | Completed and validated | 464.02 | 1,769.19 | 117.80 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681859 | 1964296 | 31 May 2023, 11:20:25 UTC | 6 Jun 2023, 23:36:04 UTC | Completed and validated | 475.61 | 1,793.56 | 120.77 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681689 | 1964126 | 31 May 2023, 11:11:28 UTC | 6 Jun 2023, 23:36:04 UTC | Completed and validated | 444.64 | 1,771.48 | 112.85 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681616 | 1964058 | 31 May 2023, 11:03:14 UTC | 6 Jun 2023, 23:36:04 UTC | Completed and validated | 431.98 | 1,763.72 | 109.56 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681418 | 1963860 | 31 May 2023, 10:54:38 UTC | 31 May 2023, 23:28:25 UTC | Completed and validated | 452.02 | 1,794.28 | 118.89 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681409 | 1963851 | 31 May 2023, 10:46:20 UTC | 31 May 2023, 23:28:25 UTC | Completed and validated | 497.57 | 1,725.91 | 130.95 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681401 | 1963843 | 31 May 2023, 10:37:41 UTC | 31 May 2023, 23:28:25 UTC | Completed and validated | 490.42 | 1,794.30 | 129.14 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681435 | 1963877 | 31 May 2023, 10:29:24 UTC | 31 May 2023, 23:33:44 UTC | Completed and validated | 469.14 | 1,746.41 | 124.64 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681301 | 1963744 | 31 May 2023, 10:20:56 UTC | 31 May 2023, 11:28:50 UTC | Completed and validated | 500.35 | 1,753.09 | 131.57 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681241 | 1963684 | 31 May 2023, 10:12:36 UTC | 31 May 2023, 11:20:25 UTC | Completed and validated | 538.75 | 1,843.66 | 143.98 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681185 | 1963628 | 31 May 2023, 10:04:11 UTC | 31 May 2023, 11:11:28 UTC | Completed and validated | 500.22 | 1,769.56 | 134.14 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681083 | 1963526 | 31 May 2023, 9:55:50 UTC | 31 May 2023, 11:03:14 UTC | Completed and validated | 469.32 | 1,762.89 | 126.19 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681042 | 1962443 | 31 May 2023, 9:47:20 UTC | 31 May 2023, 10:54:38 UTC | Completed and validated | 458.19 | 1,750.83 | 123.18 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681020 | 1963479 | 31 May 2023, 9:38:54 UTC | 31 May 2023, 10:46:20 UTC | Completed and validated | 450.36 | 1,788.66 | 121.56 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3680900 | 1963359 | 31 May 2023, 9:30:30 UTC | 31 May 2023, 10:37:41 UTC | Completed and validated | 482.10 | 1,783.03 | 130.38 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3680885 | 1963344 | 31 May 2023, 9:22:04 UTC | 31 May 2023, 10:29:24 UTC | Completed and validated | 467.83 | 1,753.70 | 127.17 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3680874 | 1963333 | 31 May 2023, 9:13:44 UTC | 31 May 2023, 10:20:56 UTC | Completed and validated | 469.47 | 1,738.88 | 126.51 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER