Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3683336 | 1965651 | 1 Jun 2023, 5:59:15 UTC | 6 Jun 2023, 22:53:01 UTC | Completed and validated | 817.70 | 1,884.72 | 152.37 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683335 | 1965650 | 1 Jun 2023, 5:59:15 UTC | 7 Jun 2023, 2:21:21 UTC | Completed and validated | 847.30 | 1,947.91 | 155.76 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683325 | 1965640 | 1 Jun 2023, 5:59:15 UTC | 6 Jun 2023, 22:52:47 UTC | Completed and validated | 769.35 | 1,705.16 | 144.40 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683337 | 1965652 | 1 Jun 2023, 5:59:15 UTC | 6 Jun 2023, 22:52:47 UTC | Completed and validated | 857.53 | 1,980.83 | 160.61 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682830 | 1965228 | 31 May 2023, 13:51:55 UTC | 31 May 2023, 21:56:58 UTC | Completed and validated | 819.57 | 1,846.39 | 137.47 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682708 | 1965106 | 31 May 2023, 13:35:33 UTC | 31 May 2023, 21:56:58 UTC | Completed and validated | 437.89 | 1,751.56 | 73.22 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682569 | 1964980 | 31 May 2023, 13:19:11 UTC | 31 May 2023, 21:56:58 UTC | Completed and validated | 818.24 | 1,832.53 | 137.22 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682446 | 1964857 | 31 May 2023, 13:06:04 UTC | 31 May 2023, 21:56:58 UTC | Completed and validated | 429.23 | 1,716.92 | 71.75 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682317 | 1964728 | 31 May 2023, 12:49:50 UTC | 31 May 2023, 13:51:55 UTC | Completed and validated | 932.39 | 2,056.59 | 165.63 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682292 | 1964703 | 31 May 2023, 12:35:51 UTC | 31 May 2023, 13:35:33 UTC | Completed and validated | 533.47 | 1,181.67 | 94.12 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682149 | 1964581 | 31 May 2023, 12:19:29 UTC | 31 May 2023, 13:19:11 UTC | Completed and validated | 780.51 | 1,770.48 | 137.03 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682199 | 1964631 | 31 May 2023, 12:05:23 UTC | 31 May 2023, 13:06:04 UTC | Completed and validated | 517.56 | 1,123.97 | 91.73 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682076 | 1964508 | 31 May 2023, 11:49:42 UTC | 31 May 2023, 12:49:50 UTC | Completed and validated | 822.13 | 1,842.58 | 148.90 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681745 | 1964182 | 31 May 2023, 11:36:09 UTC | 31 May 2023, 12:35:50 UTC | Completed and validated | 519.77 | 1,154.08 | 95.95 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681797 | 1964234 | 31 May 2023, 11:19:49 UTC | 31 May 2023, 12:19:29 UTC | Completed and validated | 800.80 | 1,894.77 | 152.74 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681581 | 1964023 | 31 May 2023, 11:06:01 UTC | 31 May 2023, 12:05:23 UTC | Completed and validated | 509.41 | 1,129.97 | 98.37 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681614 | 1964056 | 31 May 2023, 10:50:01 UTC | 31 May 2023, 11:49:42 UTC | Completed and validated | 816.76 | 1,859.14 | 158.23 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681459 | 1963901 | 31 May 2023, 10:35:14 UTC | 31 May 2023, 11:36:09 UTC | Completed and validated | 510.01 | 1,099.14 | 98.87 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681327 | 1963770 | 31 May 2023, 10:19:23 UTC | 31 May 2023, 11:19:49 UTC | Completed and validated | 815.20 | 1,825.95 | 161.29 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3681220 | 1963663 | 31 May 2023, 10:05:37 UTC | 31 May 2023, 11:06:01 UTC | Completed and validated | 482.55 | 1,034.03 | 95.63 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER