Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3674961 | 1957742 | 30 May 2023, 16:54:02 UTC | 30 May 2023, 17:00:51 UTC | Aborted | 0.00 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674960 | 1957741 | 30 May 2023, 16:42:01 UTC | 30 May 2023, 17:00:51 UTC | Aborted | 0.00 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674824 | 1957605 | 30 May 2023, 16:33:30 UTC | 30 May 2023, 17:00:51 UTC | Aborted | 0.00 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674920 | 1957701 | 30 May 2023, 16:29:02 UTC | 30 May 2023, 17:06:39 UTC | Completed and validated | 565.58 | 1,914.09 | 143.79 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674772 | 1957553 | 30 May 2023, 16:29:02 UTC | 30 May 2023, 17:00:51 UTC | Aborted | 0.00 | 0.00 | --- | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674681 | 1957464 | 30 May 2023, 15:52:03 UTC | 30 May 2023, 16:54:02 UTC | Completed and validated | 637.57 | 1,906.55 | 158.80 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674694 | 1957477 | 30 May 2023, 15:39:23 UTC | 30 May 2023, 16:16:46 UTC | Completed and validated | 563.31 | 1,916.42 | 136.89 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674664 | 1957447 | 30 May 2023, 15:39:23 UTC | 30 May 2023, 16:42:01 UTC | Completed and validated | 622.27 | 1,919.59 | 155.90 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674518 | 1957301 | 30 May 2023, 15:39:23 UTC | 30 May 2023, 16:32:51 UTC | Completed and validated | 543.15 | 1,909.33 | 132.68 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674228 | 1957020 | 30 May 2023, 14:58:36 UTC | 30 May 2023, 16:04:26 UTC | Completed and validated | 501.18 | 1,912.61 | 118.42 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674363 | 1957155 | 30 May 2023, 14:43:18 UTC | 30 May 2023, 15:52:03 UTC | Completed and validated | 481.88 | 1,949.84 | 115.56 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674348 | 1957140 | 30 May 2023, 14:41:17 UTC | 30 May 2023, 15:39:22 UTC | Completed and validated | 539.14 | 1,912.45 | 125.59 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674335 | 1957127 | 30 May 2023, 14:41:17 UTC | 30 May 2023, 15:26:22 UTC | Completed and validated | 621.12 | 2,112.89 | 146.11 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3673886 | 1956691 | 30 May 2023, 14:07:11 UTC | 30 May 2023, 15:15:49 UTC | Completed and validated | 551.63 | 2,113.48 | 129.73 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674022 | 1956827 | 30 May 2023, 13:52:14 UTC | 30 May 2023, 14:43:18 UTC | Completed and validated | 547.03 | 1,900.28 | 122.57 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3674002 | 1956807 | 30 May 2023, 13:52:14 UTC | 30 May 2023, 14:58:36 UTC | Completed and validated | 581.90 | 1,949.88 | 134.67 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3673755 | 1956569 | 30 May 2023, 13:28:01 UTC | 30 May 2023, 14:30:24 UTC | Completed and validated | 529.48 | 1,943.98 | 119.03 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3673749 | 1956563 | 30 May 2023, 13:13:35 UTC | 30 May 2023, 14:18:16 UTC | Completed and validated | 516.84 | 1,923.53 | 115.09 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3673618 | 1956432 | 30 May 2023, 13:08:17 UTC | 30 May 2023, 14:07:10 UTC | Completed and validated | 551.09 | 1,922.80 | 121.80 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3673594 | 1956408 | 30 May 2023, 13:08:17 UTC | 30 May 2023, 13:52:14 UTC | Completed and validated | 558.56 | 1,933.27 | 121.52 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER