Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3683127 | 1965466 | 1 Jun 2023, 0:35:28 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 347.83 | 1,605.06 | 119.67 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683139 | 1965478 | 31 May 2023, 22:25:48 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 348.00 | 1,569.72 | 119.77 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683070 | 1965409 | 31 May 2023, 22:18:59 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 357.06 | 1,623.52 | 122.82 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682993 | 1965332 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 348.98 | 1,592.25 | 119.85 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682984 | 1965323 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 360.85 | 1,569.61 | 123.63 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682985 | 1965324 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 349.11 | 1,587.86 | 119.62 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682986 | 1965325 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 357.91 | 1,596.81 | 122.68 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682987 | 1965326 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 349.03 | 1,597.97 | 119.66 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682988 | 1965327 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 357.94 | 1,631.36 | 122.76 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682989 | 1965328 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 349.60 | 1,578.84 | 119.92 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682990 | 1965329 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 347.57 | 1,582.25 | 119.27 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682992 | 1965331 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 347.64 | 1,586.11 | 119.34 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682994 | 1965333 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 359.74 | 1,618.77 | 123.60 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682995 | 1965334 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 350.80 | 1,629.03 | 120.53 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682996 | 1965335 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 359.29 | 1,601.86 | 123.49 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682997 | 1965336 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 360.37 | 1,616.92 | 123.88 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682998 | 1965337 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 359.54 | 1,592.36 | 123.60 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3682999 | 1965338 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 358.45 | 1,604.89 | 123.23 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683000 | 1965339 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 358.67 | 1,633.66 | 123.32 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
3683001 | 1965340 | 31 May 2023, 22:13:15 UTC | 6 Jun 2023, 21:55:31 UTC | Completed and validated | 350.55 | 1,607.44 | 120.54 | virtualbox v1.00 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT HOLDER